Domain Names of Top 1 Million Websites

We analyzed the most popular 1 million websites worldwide. In order to understand the domain extensions, top keywords, and more, we deeply looked at the data. We haven’t used just a sample dataset, we used all the top one million websites data we have on Dofo (ranking data is based on Alexa).
The top one million website statistics are very similar to the all registered domain names statistics. The stats such as domain extension, keywords, country distributions are consistent with the general stats.
We looked at these :
- Top Websites by Domain Extension
- Most Popular Keywords of Top Websites
- Top Countries
- Top Websites by Domain Registration Dates
- Most Popular Registrars
- Companies That Use Multiple Domain Extensions
- Other Statistics
Top Websites by Domain Extension

COM, as expected, is the most popular domain extension among the top websites with a 50.5% ratio. One of the two sites on the top list is .com.
.RU, .ORG, and .NET are the other extensions that have about 45 thousand domain names.
As for the extension types: 60% of them are generic top-level domain names (gTLD), 37% are country code top-level domain names (ccTLD) and the remaining 3% of the top websites are new generic domain extensions.
The top 20 domain extensions are as follows:
EXTENSION | WEBSITE COUNT |
---|---|
com | 505,486 |
ru | 50,319 |
org | 44,404 |
net | 41,059 |
com.br | 16,681 |
ir | 16,450 |
in | 14,597 |
de | 13,730 |
com.au | 9,604 |
co.uk | 8,870 |
jp | 8,861 |
co | 8,430 |
gr | 8,118 |
info | 7,219 |
io | 7,180 |
fr | 7,032 |
ca | 6,238 |
it | 5,393 |
pl | 5,133 |
co.jp | 4,844 |
Most Popular Keywords of Top Websites

“Online” is the most used word among all the top websites. More than 9,300 websites have the word “online” in their domain names.
News, web, shop, tech, pro, free, group, world, net, media, life, digital, store, blog, and home are the other popular keywords that each appear on more than 3,000 websites.
Seven of the keywords above are also the most popular keywords of all registered domain names.
Almost 60% of the top one million websites’, 591 thousand are two-words domain names. 20% of the sites are one-word, and 17% of the websites are three-word domain names. The remaining 3% are the domain names that have 4-14 words.
The top 50 keywords are as follows:
WORD | COUNT |
---|---|
online | 9,339 |
news | 6,754 |
web | 6,328 |
shop | 5,407 |
tech | 5,047 |
pro | 4,053 |
free | 3,935 |
group | 3,854 |
world | 3,757 |
net | 3,739 |
media | 3,738 |
life | 3,238 |
digital | 3,143 |
store | 3,124 |
blog | 3,103 |
home | 3,062 |
info | 2,918 |
india | 2,718 |
tv | 2,704 |
health | 2,701 |
bank | 2,595 |
top | 2,524 |
all | 2,466 |
best | 2,429 |
club | 2,376 |
go | 2,337 |
city | 2,297 |
school | 2,250 |
soft | 2,196 |
auto | 2,180 |
plus | 2,136 |
game | 2,127 |
global | 2,086 |
live | 2,059 |
one | 2,045 |
design | 2,021 |
app | 2,018 |
market | 2,015 |
new | 1,999 |
games | 1,990 |
music | 1,949 |
get | 1,922 |
book | 1,916 |
business | 1,876 |
smart | 1,874 |
data | 1,835 |
cloud | 1,828 |
box | 1,800 |
forum | 1,782 |
travel | 1,770 |
Top Countries (By Whois Registrant Info)

We looked at Whois registrant country info while analyzing the countries of top sites. More than 25% of the domain names are registered in the US. It’s followed by India, Canada, France, United Kingdom, Japan, Turkey, Brazil, Russia, and Spain. The sum of the first 10 countries’ domain names except the US is less than the domain names registered in the US.
There are 96 countries on the list whose domain names in the top one million websites.
The top 20 countries are as follows:
COUNTRY | DOMAIN COUNT |
---|---|
United States | 293,413 |
India | 69,629 |
Canada | 36,679 |
France | 25,517 |
United Kingdom | 23,272 |
Japan | 23,263 |
Turkey | 23,085 |
Brazil | 14,936 |
Russia | 13,421 |
Spain | 11,220 |
Germany | 9,952 |
Mexico | 7,952 |
Indonesia | 7,337 |
Australia | 7,096 |
Ukraine | 6,724 |
China | 6,633 |
Cyprus | 6,411 |
Iran | 6,364 |
Thailand | 6,257 |
Vietnam | 5,633 |
We excluded Panama from the list because several popular whois privacy services use addresses in Panama.
Most Popular Websites by Domain Registration Dates

We thought looking into domain registration dates might be interesting. 2018, 2017, 2019, 2016, and 2015 are the top registration years that 37% of the top websites were registered in.
Some of the oldest domain names took place in the top 1 million website list. Actually, a few of them are also in the top 1,000 websites such as hp.com and ibm.com.
REGISTRATION YEAR | DOMAIN COUNT | PERCENTAGE |
---|---|---|
2018 | 74,782 | 8.44% |
2017 | 67,652 | 7.64% |
2019 | 63,743 | 7.20% |
2016 | 60,626 | 6.85% |
2015 | 57,784 | 6.53% |
2014 | 51,212 | 5.78% |
2013 | 46,295 | 5.23% |
2012 | 42,450 | 4.79% |
2011 | 39,038 | 4.41% |
2010 | 35,908 | 4.05% |
2009 | 32,380 | 3.66% |
2008 | 28,596 | 3.23% |
2007 | 26,602 | 3.00% |
2000 | 26,147 | 2.95% |
2006 | 25,351 | 2.86% |
2005 | 23,899 | 2.70% |
1999 | 22,903 | 2.59% |
2004 | 22,503 | 2.54% |
2003 | 22,273 | 2.52% |
2002 | 20,739 | 2.34% |
1998 | 19,636 | 2.22% |
1997 | 18,829 | 2.13% |
2001 | 18,571 | 2.10% |
1996 | 17,555 | 1.98% |
1995 | 9,041 | 1.02% |
2020 | 5,822 | 0.66% |
1994 | 2,660 | 0.30% |
1993 | 876 | 0.10% |
1991 | 478 | 0.05% |
1992 | 471 | 0.05% |
1990 | 260 | 0.03% |
1989 | 154 | 0.02% |
1988 | 105 | 0.01% |
1987 | 98 | 0.01% |
1986 | 89 | 0.01% |
1985 | 27 | 0.00% |
Most Popular Registrars

200 thousand domain names are registered with GoDaddy, the biggest domain registrar. Namecheap, Network Solutions, Public Domain Registry, and Tucows are the other registrars following GoDaddy.
The top 20 registrars are as follows:
REGISTRAR | DOMAIN COUNT |
---|---|
GoDaddy | 237,180 |
Namecheap | 67,289 |
Network Solutions | 50,584 |
PDR | 41,662 |
Tucows | 41,033 |
Ru-Center | 33,434 |
Reg.ru | 25,790 |
Enom | 24,289 |
CSC | 17,118 |
Name.com | 16,486 |
GMO | 14,628 |
Gandi | 14,129 |
OVH | 13,926 |
NameSilo | 11,885 |
Mark Monitor | 10,537 |
Alibaba | 10,440 |
Google Domains | 9,998 |
FastDomain | 9,544 |
1&1 Ionos | 9,264 |
Key-Systems | 9,166 |
Companies That Use Multiple Domain Extensions

Some companies/brands have multiple websites with different domain name extensions listed on the top 1 million websites. Google is the first one and it has 204 domain names on the list. That means, the name part is google and the extension is various such as .com (google.com), .de (google.de), and com.tr (google.com.tr).
Some of the other companies that use country-code extensions for their region-country focused websites are Toyota, DHL, British Council, Epson, Philips, Sony, Decathlon, Adidas, Airbnb, and Mercedes-Benz. Each of these companies has more than 35 websites with different domain extensions.
Other Information

- Almost 50% of the top one million domain names’ Whois info is under privacy protection.
- There are 100 thousand 8-character length domain names on the list. It’s followed by 9, 10, 7, 11, 6, and 12 characters.
- There are 2.5 thousand IDN (internationalized domain names) on the top websites.
- 85 thousand of the top one million websites, 8.5%, include a hyphen (“–”) in their domain names.
- More than 15 thousand of the websites on the list are for sale on marketplaces.
- Namecheap, BlueHost, DigitalOcean, DreamHost, and Beget are the most used web hosting providers.
The top 1 million website ranking on this analysis is based on Alexa data.
You might also want to read our previous analyses:
Comments
Leave a Reply
-
Great information. Puts a lot in perspective.
-
Thanks a lot, David.
-
-
Interesting lists. Is it impossible to get info on .cn domains? I would have imagined these would come high in a couple places at least.
-
Thanks for compiling this info, great stuff! Very insightful!
-
Great mining there. Thank you.
-
It’s a really amazing blog with very much helpful information about domain names. Thank you so much for writing this blog here for us.
Comments