Domain Names of Fortune 500 Companies

We have analyzed the domain names of Fortune 500 companies, to gain insight into their domain preferences. As data were gathered, some interesting facts also got revealed. For example, 14 out of the first 100 registered domains are being used as the official websites of certain Fortune 500 companies today.
494 out of the Fortune 500 companies, which roughly represent 99%, use domains with .com extensions. We see on an interesting side-note that all three companies that use .net extensions operate in the health industry. The extensions that appear only once on the list are .org, .xyz and .technology. An investment consultancy organization TIAA has preferred to use tiaa.org. 22nd on the list and Google’s parent company Alphabet’s name goes well with its domain, abc.xyz. 374th on the list, DXC Technology similarly complements its name by using dxc.technology domain.

Companies in the Fortune 500 usually operate on an international level. The fact that none of them prefers to use ccTLD (country code extensions, like .us) confirms this. Extensions of all the domains on the list go under gTLD classification.

The average length of the domains the companies use is 8.75 characters.
The longest domains on the list are livenationentertainment.com and lithiainvestorrelations.com which are comprised of 23 characters.
On the other hand, 2-character .com domains that are worth hundreds of thousands of dollars, appear 13 times on the list. And we should say that almost all of the companies that own two-character abbreviation domains are the first registrants of these domains. One, among domains with two characters, is made up of only two numbers. 53.com that is used by Fifth Third Bank is the only domain on the list that is comprised of just numbers.

When we check out the registration dates of the domains on the list, we see that 91 of them were registered in 1995. The first domain that was registered on the list is xerox.com which was registered on January 9, 1986. And the newest domain on the list is bookingholdings.com which was registered on December 21, 2017. Recently, the company changed its name from Priceline Holdings to Booking Holdings.
12 domains on the list include a dash (–). None of the domains contain an IDN character.

11 of the Fortune 500 companies use the word “inc“, 7 uses “company“, 15 uses “corp“, 4 uses “corporation” and 11 uses “group” in their domain name preferences. Through this, we should remind that companies use different domains for the websites they use to reach out to their clients and the sites they use to keep investor relations.
Two of the domains on the list are known to be sold. L3 Technologies bought l3t.com for $10,000 in 2016, through Sedo. And Fortive.com, after being sold for $15,000 in 2007 through Sedo, was listed for sale on its homepage until 2015.
Generally, we see that most of the old and new companies on the list have registered their domains themselves, and very few new ones seem to have bought domains out of concern for quality.
Fortune 500 List (US): fortune.com/fortune500/list
Fortune 500 Companies and Their Domains (Fortune 500 Domain Names):
# | Company Name | Revenues ($M) | Domain Name | Creation Date |
1 | Walmart | 500,343 | walmart.com | 23/02/95 |
2 | Exxon Mobil | 244,363 | exxonmobil.com | 25/11/98 |
3 | Berkshire Hathaway | 242,137 | berkshirehathaway.com | 06/09/96 |
4 | Apple | 229,234 | apple.com | 19/02/87 |
5 | UnitedHealth Group | 201,159 | unitedhealthgroup.com | 02/10/98 |
6 | McKesson | 198,533 | mckesson.com | 09/11/94 |
7 | CVS Health | 184,765 | cvshealth.com | 15/04/05 |
8 | Amazon.com | 177,866 | amazon.com | 01/11/94 |
9 | AT&T | 160,546 | att.com | 25/04/86 |
10 | General Motors | 157,311 | gm.com | 16/01/92 |
11 | Ford Motor | 156,776 | ford.com | 01/09/88 |
12 | AmerisourceBergen | 153,143 | amerisourcebergen.com | 19/03/01 |
13 | Chevron | 134,533 | chevron.com | 13/04/90 |
14 | Cardinal Health | 129,976 | cardinalhealth.com | 20/03/96 |
15 | Costco | 129,025 | costco.com | 17/03/97 |
16 | Verizon | 126,034 | verizon.com | 06/03/00 |
17 | Kroger | 122,662 | kroger.com | 05/08/93 |
18 | General Electric | 122,274 | ge.com | 05/08/86 |
19 | Walgreens Boots Alliance | 118,214 | walgreensbootsalliance.com | 05/08/14 |
20 | JPMorgan Chase | 113,899 | jpmorganchase.com | 12/09/00 |
21 | Fannie Mae | 112,394 | fanniemae.com | 28/04/95 |
22 | Alphabet | 110,855 | abc.xyz | 20/03/14 |
23 | Home Depot | 100,904 | homedepot.com | 04/08/92 |
24 | Bank of America Corp. | 100,264 | bankofamerica.com | 28/12/98 |
25 | Express Scripts Holding | 100,064 | express-scripts.com | 28/09/95 |
26 | Wells Fargo | 97,741 | wellsfargo.com | 28/04/93 |
27 | Boeing | 93,392 | boeing.com | 02/09/86 |
28 | Phillips 66 | 91,568 | phillips66.com | 22/09/95 |
29 | Anthem | 90,039 | antheminc.com | 25/07/02 |
30 | Microsoft | 89,950 | microsoft.com | 02/05/91 |
31 | Valero Energy | 88,407 | valero.com | 21/02/96 |
32 | Citigroup | 87,966 | citigroup.com | 06/04/98 |
33 | Comcast | 84,526 | comcastcorporation.com | 04/06/99 |
34 | IBM | 79,139 | ibm.com | 19/03/86 |
35 | Dell Technologies | 78,660 | delltechnologies.com | 05/04/04 |
36 | State Farm Insurance Cos. | 78,330 | statefarm.com | 24/05/95 |
37 | Johnson & Johnson | 76,450 | jnj.com | 01/11/93 |
38 | Freddie Mac | 74,676 | freddiemac.com | 23/03/95 |
39 | Target | 71,879 | target.com | 02/01/97 |
40 | Lowe’s | 68,619 | lowes.com | 29/06/95 |
41 | Marathon Petroleum | 67,610 | marathonpetroleum.com | 01/09/04 |
42 | Procter & Gamble | 66,217 | pg.com | 24/02/92 |
43 | MetLife | 66,153 | metlife.com | 14/11/94 |
44 | UPS | 65,872 | ups.com | 07/04/92 |
45 | PepsiCo | 63,525 | pepsico.com | 19/10/93 |
46 | Intel | 62,761 | intel.com | 25/03/86 |
47 | DowDuPont | 62,683 | dow-dupont.com | 08/12/15 |
48 | Archer Daniels Midland | 60,828 | adm.com | 12/10/94 |
49 | Aetna | 60,535 | aetna.com | 02/11/93 |
50 | FedEx | 60,319 | fedex.com | 26/02/91 |
51 | United Technologies | 59,837 | utc.com | 27/05/87 |
52 | Prudential Financial | 59,689 | prudential.com | 22/06/94 |
53 | Albertsons Cos. | 59,678 | albertsons.com | 21/09/94 |
54 | Sysco | 55,371 | sysco.com | 30/12/94 |
55 | Disney | 55,137 | disney.com | 21/03/90 |
56 | Humana | 53,767 | humana.com | 29/11/95 |
57 | Pfizer | 52,546 | pfizer.com | 27/04/92 |
58 | HP | 52,056 | hp.com | 03/03/86 |
59 | Lockheed Martin | 51,048 | lockheedmartin.com | 12/10/96 |
60 | AIG | 49,52 | aig.com | 25/10/95 |
61 | Centene | 48,572 | centene.com | 15/04/97 |
62 | Cisco Systems | 48,005 | cisco.com | 14/05/87 |
63 | HCA Healthcare | 47,653 | hcahealthcare.com | 06/02/00 |
64 | Energy Transfer Equity | 47,487 | energytransfer.com | 23/07/97 |
65 | Caterpillar | 45,462 | caterpillar.com | 17/03/95 |
66 | Nationwide | 43,939 | nationwide.com | 04/03/94 |
67 | Morgan Stanley | 43,642 | morganstanley.com | 24/05/96 |
68 | Liberty Mutual Insurance Group | 42,687 | libertymutual.com | 13/09/96 |
69 | New York Life Insurance | 42,296 | newyorklife.com | 10/07/95 |
70 | Goldman Sachs Group | 42,254 | gs.com | 05/04/91 |
71 | American Airlines Group | 42,207 | aa.com | 02/01/98 |
72 | Best Buy | 42,151 | bestbuy.com | 03/03/94 |
73 | Cigna | 41,616 | cigna.com | 17/01/92 |
74 | Charter Communications | 41,581 | charter.com | 30/07/94 |
75 | Delta Air Lines | 41,244 | delta.com | 23/11/93 |
76 | 40,653 | facebook.com | 29/03/97 | |
77 | Honeywell International | 40,534 | honeywell.com | 11/02/88 |
78 | Merck | 40,122 | merck.com | 09/12/92 |
79 | Allstate | 38,524 | allstate.com | 10/05/95 |
80 | Tyson Foods | 38,26 | tysonfoods.com | 26/05/00 |
81 | United Continental Holdings | 37,736 | united.com | 17/12/98 |
82 | Oracle | 37,728 | oracle.com | 01/12/88 |
83 | Tech Data | 36,775 | techdata.com | 15/04/91 |
84 | TIAA | 36,025 | tiaa.org | 06/02/91 |
85 | TJX | 35,864 | tjx.com | 07/03/97 |
86 | American Express | 35,583 | americanexpress.com | 04/06/95 |
87 | Coca-Cola | 35,41 | coca-colacompany.com | 16/09/98 |
88 | Publix Super Markets | 34,836 | publix.com | 31/01/95 |
89 | Nike | 34,35 | nike.com | 03/03/95 |
90 | Andeavor | 34,204 | andeavor.com | 16/11/01 |
91 | World Fuel Services | 33,695 | wfscorp.com | 13/12/95 |
92 | Exelon | 33,531 | exeloncorp.com | 23/12/97 |
93 | Massachusetts Mutual Life Insurance | 33,495 | massmutual.com | 18/01/95 |
94 | Rite Aid | 32,845 | riteaid.com | 28/03/96 |
95 | ConocoPhillips | 32,584 | conocophillips.com | 14/01/01 |
96 | CHS | 31,934 | chsinc.com | 09/01/96 |
97 | 3M | 31,657 | 3m.com | 27/05/88 |
98 | Time Warner | 31,271 | timewarner.com | 28/04/94 |
99 | General Dynamics | 30,973 | generaldynamics.com | 20/07/98 |
100 | USAA | 30,015 | usaa.com | 02/12/94 |
101 | Capital One Financial | 29,999 | capitalone.com | 13/03/95 |
102 | Deere | 29,737 | johndeere.com | 12/06/97 |
103 | INTL FCStone | 29,423 | intlfcstone.com | 11/10/10 |
104 | Northwestern Mutual | 29,331 | northwesternmutual.com | 26/04/95 |
105 | Enterprise Products Partners | 29,241 | enterpriseproducts.com | 29/06/01 |
106 | Travelers Cos. | 28,902 | travelers.com | 24/02/96 |
107 | Hewlett Packard Enterprise | 28,871 | hpe.com | 24/03/95 |
108 | Philip Morris International | 28,748 | pmi.com | 22/01/97 |
109 | Twenty-First Century Fox | 28,5 | 21cf.com | 01/05/05 |
110 | AbbVie | 28,216 | abbvie.com | 28/02/12 |
111 | Abbott Laboratories | 27,39 | abbott.com | 19/04/88 |
112 | Progressive | 26,839 | progressive.com | 17/11/97 |
113 | Arrow Electronics | 26,812 | arrow.com | 23/10/91 |
114 | Kraft Heinz | 26,232 | kraftheinzcompany.com | 25/03/15 |
115 | Plains GP Holdings | 26,223 | plainsallamerican.com | 05/05/99 |
116 | Gilead Sciences | 26,107 | gilead.com | 27/05/95 |
117 | Mondelez International | 25,896 | mondelezinternational.com | 09/02/12 |
118 | Northrop Grumman | 25,803 | northropgrumman.com | 30/11/99 |
119 | Raytheon | 25,348 | raytheon.com | 17/04/95 |
120 | Macy’s | 24,837 | macysinc.com | 19/10/06 |
121 | US Foods Holding | 24,147 | usfoods.com | 18/01/00 |
122 | U.S. Bancorp | 23,996 | usbank.com | 14/02/95 |
123 | Dollar General | 23,471 | dollargeneral.com | 19/08/96 |
124 | International Paper | 23,302 | internationalpaper.com | 24/10/97 |
125 | Duke Energy | 23,189 | duke-energy.com | 14/05/97 |
126 | Southern | 23,031 | southerncompany.com | 20/11/98 |
127 | Marriott International | 22,894 | marriott.com | 05/01/93 |
128 | Avnet | 22,872 | avnet.com | 22/05/90 |
129 | Eli Lilly | 22,871 | lilly.com | 10/05/91 |
130 | Amgen | 22,849 | amgen.com | 27/07/90 |
131 | McDonald’s | 22,82 | aboutmcdonalds.com | 19/09/08 |
132 | Starbucks | 22,386 | starbucks.com | 25/10/93 |
133 | Qualcomm | 22,291 | qualcomm.com | 07/07/88 |
134 | Dollar Tree | 22,245 | dollartree.com | 20/08/97 |
135 | PBF Energy | 21,786 | pbfenergy.com | 27/02/08 |
136 | Icahn Enterprises | 21,744 | ielp.com | 17/11/00 |
137 | Aflac | 21,667 | aflac.com | 03/07/95 |
138 | AutoNation | 21,534 | autonation.com | 14/11/95 |
139 | Penske Automotive Group | 21,389 | penskeautomotive.com | 29/11/00 |
140 | Whirlpool | 21,253 | whirlpoolcorp.com | 10/12/98 |
141 | Union Pacific | 21,24 | up.com | 12/05/94 |
142 | Southwest Airlines | 21,171 | southwest.com | 01/05/97 |
143 | ManpowerGroup | 21,034 | manpowergroup.com | 27/01/05 |
144 | Thermo Fisher Scientific | 20,918 | thermofisher.com | 07/05/06 |
145 | Bristol-Myers Squibb | 20,776 | bms.com | 05/04/91 |
146 | Halliburton | 20,62 | halliburton.com | 17/10/95 |
147 | Tenet Healthcare | 20,613 | tenethealth.com | 21/12/95 |
148 | Lear | 20,467 | lear.com | 24/04/95 |
149 | Cummins | 20,428 | cummins.com | 18/09/90 |
150 | Micron Technology | 20,322 | micron.com | 02/12/94 |
151 | Nucor | 20,252 | nucor.com | 18/02/97 |
152 | Molina Healthcare | 19,883 | molinahealthcare.com | 17/01/00 |
153 | Fluor | 19,521 | fluor.com | 04/05/95 |
154 | Altria Group | 19,494 | altria.com | 15/03/00 |
155 | Paccar | 19,456 | paccar.com | 05/03/94 |
156 | Hartford Financial Services | 19,228 | thehartford.com | 11/06/95 |
157 | Kohl’s | 19,095 | kohls.com | 11/06/98 |
158 | Western Digital | 19,093 | wdc.com | 15/05/92 |
159 | Jabil | 19,063 | jabil.com | 31/03/93 |
160 | Community Health Systems | 18,477 | chs.net | 19/07/96 |
161 | Visa | 18,358 | visa.com | 08/03/94 |
162 | Danaher | 18,329 | danaher.com | 25/07/96 |
163 | Kimberly-Clark | 18,259 | kimberly-clark.com | 04/03/96 |
164 | AECOM | 18,203 | aecom.com | 30/07/96 |
165 | PNC Financial Services | 18,035 | pnc.com | 19/07/93 |
166 | CenturyLink | 17,656 | centurylink.com | 09/08/06 |
167 | NextEra Energy | 17,195 | nexteraenergy.com | 26/10/07 |
168 | PG&E Corp. | 17,135 | pgecorp.com | 16/04/97 |
169 | Synnex | 17,045 | synnex.com | 19/01/94 |
170 | WellCare Health Plans | 17,007 | wellcare.com | 28/12/95 |
171 | Performance Food Group | 16,761 | pfgc.com | 08/05/97 |
172 | Sears Holdings | 16,702 | searsholdings.com | 17/11/04 |
173 | Synchrony Financial | 16,695 | synchronyfinancial.com | 22/10/13 |
174 | CarMax | 16,637 | carmax.com | 17/11/95 |
175 | Bank of New York Mellon | 16,621 | bnymellon.com | 04/12/06 |
176 | Freeport-McMoRan | 16,416 | fcx.com | 06/09/95 |
177 | Genuine Parts | 16,308 | genpt.com | 07/09/95 |
178 | Emerson Electric | 16,301 | emerson.com | 29/07/95 |
179 | DaVita | 16,038 | davita.com | 03/01/98 |
180 | Supervalu | 16,009 | supervalu.com | 04/06/94 |
181 | Gap | 15,855 | gapinc.com | 23/06/98 |
182 | General Mills | 15,619 | generalmills.com | 18/08/97 |
183 | Nordstrom | 15,478 | nordstrom.com | 14/07/94 |
184 | Colgate-Palmolive | 15,454 | colgatepalmolive.com | 06/02/98 |
185 | American Electric Power | 15,424 | aep.com | 18/02/96 |
186 | XPO Logistics | 15,38 | xpo.com | 23/06/95 |
187 | Goodyear Tire & Rubber | 15,377 | goodyear.com | 08/12/92 |
188 | Omnicom Group | 15,273 | omnicomgroup.com | 23/04/98 |
189 | CDW | 15,191 | cdw.com | 18/10/94 |
190 | Sherwin-Williams | 14,983 | sherwin.com | 04/11/93 |
191 | PPG Industries | 14,967 | ppg.com | 12/12/90 |
192 | Texas Instruments | 14,961 | ti.com | 25/03/86 |
193 | C.H. Robinson Worldwide | 14,869 | chrobinson.com | 22/06/94 |
194 | WestRock | 14,859 | westrock.com | 30/06/97 |
195 | Cognizant Technology Solutions | 14,81 | cognizant.com | 06/03/95 |
196 | Newell Brands | 14,742 | newellbrands.com | 07/01/15 |
197 | CBS | 14,71 | cbscorporation.com | 02/09/03 |
198 | Envision Healthcare | 14,7 | evhc.net | 25/06/10 |
199 | Monsanto | 14,64 | monsanto.com | 08/11/89 |
200 | Aramark | 14,604 | aramark.com | 26/10/94 |
201 | Applied Materials | 14,537 | appliedmaterials.com | 17/11/95 |
202 | Waste Management | 14,485 | wm.com | 31/07/98 |
203 | DISH Network | 14,391 | dish.com | 07/08/95 |
204 | Illinois Tool Works | 14,314 | itw.com | 05/04/95 |
205 | Lincoln National | 14,257 | lfg.com | 01/02/96 |
206 | HollyFrontier | 14,251 | hollyfrontier.com | 22/02/11 |
207 | CBRE Group | 14,209 | cbre.com | 22/05/98 |
208 | Textron | 14,198 | textron.com | 13/04/92 |
209 | Ross Stores | 14,134 | rossstores.com | 18/04/96 |
210 | Principal Financial | 14,093 | principal.com | 09/01/95 |
211 | D.R. Horton | 14,091 | drhorton.com | 02/05/97 |
212 | Marsh & McLennan | 14,024 | mmc.com | 07/08/98 |
213 | Devon Energy | 13,949 | devonenergy.com | 23/06/97 |
214 | AES | 13,85 | aes.com | 20/01/93 |
215 | Ecolab | 13,838 | ecolab.com | 25/01/96 |
216 | Land O’Lakes | 13,74 | landolakesinc.com | 18/08/98 |
217 | Loews | 13,735 | loews.com | 28/05/97 |
218 | Kinder Morgan | 13,705 | kindermorgan.com | 12/08/98 |
219 | FirstEnergy | 13,627 | firstenergycorp.com | 08/07/97 |
220 | Occidental Petroleum | 13,274 | oxy.com | 17/02/92 |
221 | Viacom | 13,263 | viacom.com | 12/07/93 |
222 | PayPal Holdings | 13,094 | paypal.com | 14/07/99 |
223 | NGL Energy Partners | 13,022 | nglenergypartners.com | 11/10/10 |
224 | Celgene | 13,003 | celgene.com | 27/06/96 |
225 | Arconic | 12,96 | arconic.com | 08/01/16 |
226 | Kellogg | 12,923 | kelloggcompany.com | 24/10/02 |
227 | Las Vegas Sands | 12,882 | sands.com | 03/01/99 |
228 | Stanley Black & Decker | 12,747 | stanleyblackanddecker.com | 09/10/09 |
229 | Booking Holdings | 12,681 | bookingholdings.com | 21/12/17 |
230 | Lennar | 12,646 | lennar.com | 05/09/96 |
231 | L Brands | 12,632 | lb.com | 16/11/93 |
232 | DTE Energy | 12,607 | dteenergy.com | 14/11/95 |
233 | Dominion Energy | 12,586 | dominionenergy.com | 20/07/99 |
234 | Reinsurance Group of America | 12,515 | rgare.com | 10/10/95 |
235 | J.C. Penney | 12,506 | jcpenney.com | 13/10/93 |
236 | Mastercard | 12,497 | mastercard.com | 27/07/94 |
237 | BlackRock | 12,491 | blackrock.com | 26/11/97 |
238 | Henry Schein | 12,461 | henryschein.com | 02/10/95 |
239 | Guardian Life Ins. Co. of America | 12,454 | guardianlife.com | 28/12/94 |
240 | Stryker | 12,444 | stryker.com | 01/06/95 |
241 | Jefferies Financial Group | 12,407 | jefferies.com | 03/05/96 |
242 | VF | 12,399 | vfc.com | 27/12/94 |
243 | ADP | 12,379 | adp.com | 24/06/91 |
244 | Edison International | 12,32 | edisoninvestor.com | 07/07/97 |
245 | Biogen | 12,273 | biogen.com | 14/04/95 |
246 | United States Steel | 12,25 | ussteel.com | 14/01/97 |
247 | Core-Mark Holding | 12,225 | core-mark.com | 16/03/98 |
248 | Bed Bath & Beyond | 12,215 | bedbathandbeyond.com | 17/11/96 |
249 | Oneok | 12,173 | oneok.com | 19/08/95 |
250 | BB&T Corp. | 12,156 | bbt.com | 24/01/91 |
251 | Becton Dickinson | 12,093 | bd.com | 30/05/90 |
252 | Ameriprise Financial | 12,075 | ameriprise.com | 08/12/99 |
253 | Farmers Insurance Exchange | 12,071 | farmers.com | 10/06/96 |
254 | First Data | 12,052 | firstdata.com | 14/04/95 |
255 | Consolidated Edison | 12,033 | conedison.com | 11/07/97 |
256 | Parker-Hannifin | 12,029 | parker.com | 24/02/95 |
257 | Anadarko Petroleum | 11,908 | anadarko.com | 12/01/94 |
258 | Estee Lauder | 11,824 | elcompanies.com | 25/06/98 |
259 | State Street Corp. | 11,774 | statestreet.com | 08/08/95 |
260 | Tesla | 11,758 | tesla.com | 04/11/92 |
261 | Netflix | 11,692 | netflix.com | 11/11/97 |
262 | Alcoa | 11,652 | alcoa.com | 05/11/86 |
263 | Discover Financial Services | 11,545 | discover.com | 15/11/93 |
264 | Praxair | 11,437 | praxair.com | 06/04/95 |
265 | CSX | 11,408 | csx.com | 17/05/95 |
266 | Xcel Energy | 11,404 | xcelenergy.com | 28/05/99 |
267 | Unum Group | 11,286 | unum.com | 06/08/96 |
268 | Universal Health Services | 11,278 | uhsinc.com | 17/09/97 |
269 | NRG Energy | 11,275 | nrg.com | 24/03/93 |
270 | EOG Resources | 11,208 | eogresources.com | 21/07/99 |
271 | Sempra Energy | 11,207 | sempra.com | 11/12/97 |
272 | Toys “R” Us | 11,146 | toysrusinc.com | 01/09/00 |
273 | Group 1 Automotive | 11,123 | group1auto.com | 28/04/97 |
274 | Entergy | 11,074 | entergy.com | 30/09/93 |
275 | Molson Coors Brewing | 11,002 | molsoncoors.com | 15/07/04 |
276 | L3 Technologies | 11,002 | l3t.com | 07/08/02 |
277 | Ball | 10,983 | ball.com | 26/02/91 |
278 | AutoZone | 10,888 | autozone.com | 26/09/95 |
279 | Murphy USA | 10,853 | murphyusa.com | 09/04/96 |
280 | MGM Resorts International | 10,773 | mgmresorts.com | 13/06/03 |
281 | Office Depot | 10,752 | officedepot.com | 26/04/95 |
282 | Huntsman | 10,592 | huntsman.com | 22/10/97 |
283 | Baxter International | 10,561 | baxter.com | 23/01/92 |
284 | Norfolk Southern | 10,551 | norfolksouthern.com | 20/03/02 |
285 | salesforce.com | 10,48 | salesforce.com | 01/12/98 |
286 | Laboratory Corp. of America | 10,441 | labcorp.com | 11/07/95 |
287 | W.W. Grainger | 10,424 | grainger.com | 23/03/94 |
288 | Qurate Retail | 10,404 | libertyinteractive.com | 15/05/99 |
289 | Autoliv | 10,382 | autoliv.com | 25/03/98 |
290 | Live Nation Entertainment | 10,337 | livenationentertainment.com | 12/12/05 |
291 | Xerox | 10,265 | xerox.com | 09/01/86 |
292 | Leidos Holdings | 10,17 | leidos.com | 26/02/00 |
293 | Corning | 10,116 | corning.com | 18/12/91 |
294 | Lithia Motors | 10,086 | lithiainvestorrelations.com | 16/08/11 |
295 | Expedia Group | 10,059 | expediagroup.com | 18/03/05 |
296 | Republic Services | 10,041 | republicservices.com | 02/07/98 |
297 | Jacobs Engineering Group | 10,022 | jacobs.com | 07/05/94 |
298 | Sonic Automotive | 9,867 | sonicautomotive.com | 11/06/98 |
299 | Ally Financial | 9,866 | ally.com | 27/04/95 |
300 | LKQ | 9,848 | lkqcorp.com | 24/04/98 |
301 | BorgWarner | 9,799 | borgwarner.com | 20/04/02 |
302 | Fidelity National Financial | 9,769 | fnf.com | 11/02/96 |
303 | SunTrust Banks | 9,741 | suntrust.com | 23/05/95 |
304 | IQVIA Holdings | 9,739 | iqvia.com | 30/07/15 |
305 | Reliance Steel & Aluminum | 9,721 | rsac.com | 08/03/97 |
306 | Nvidia | 9,714 | nvidia.com | 20/04/93 |
307 | Voya Financial | 9,66 | voya.com | 20/04/99 |
308 | CenterPoint Energy | 9,614 | centerpointenergy.com | 12/12/00 |
309 | eBay | 9,567 | ebay.com | 04/08/95 |
310 | Eastman Chemical | 9,549 | eastman.com | 19/05/95 |
311 | American Family Insurance Group | 9,545 | amfam.com | 29/03/94 |
312 | Steel Dynamics | 9,538 | steeldynamics.com | 27/04/99 |
313 | Pacific Life | 9,51 | pacificlife.com | 19/12/96 |
314 | Chesapeake Energy | 9,496 | chk.com | 17/03/99 |
315 | Mohawk Industries | 9,491 | mohawkind.com | 12/03/96 |
316 | Quanta Services | 9,466 | quantaservices.com | 17/06/98 |
317 | Advance Auto Parts | 9,373 | advanceautoparts.com | 29/09/97 |
318 | Owens & Minor | 9,318 | owens-minor.com | 29/05/97 |
319 | United Natural Foods | 9,274 | unfi.com | 09/06/97 |
320 | Tenneco | 9,274 | tenneco.com | 31/05/95 |
321 | Conagra Brands | 9,234 | conagrabrands.com | 06/02/02 |
322 | GameStop | 9,224 | gamestop.com | 22/04/97 |
323 | Hormel Foods | 9,167 | hormelfoods.com | 19/04/96 |
324 | Hilton Worldwide Holdings | 9,14 | hiltonworldwide.com | 11/12/00 |
325 | Frontier Communications | 9,128 | frontier.com | 19/06/92 |
326 | Fidelity National Information Services | 9,123 | fisglobal.com | 27/01/09 |
327 | Public Service Enterprise Group | 9,084 | pseg.com | 19/10/93 |
328 | Boston Scientific | 9,048 | bostonscientific.com | 03/05/96 |
329 | O’Reilly Automotive | 8,977 | oreillyauto.com | 04/02/96 |
330 | Charles Schwab | 8,96 | aboutschwab.com | 08/03/00 |
331 | Global Partners | 8,92 | globalp.com | 23/03/96 |
332 | PVH | 8,914 | pvh.com | 26/06/97 |
333 | Avis Budget Group | 8,848 | avisbudgetgroup.com | 30/01/06 |
334 | Targa Resources | 8,814 | targaresources.com | 07/02/03 |
335 | Hertz Global Holdings | 8,803 | hertz.com | 02/07/96 |
336 | Calpine | 8,752 | calpine.com | 29/08/95 |
337 | Mutual of Omaha Insurance | 8,731 | mutualofomaha.com | 22/02/96 |
338 | Crown Holdings | 8,698 | crowncork.com | 26/05/95 |
339 | Peter Kiewit Sons’ | 8,678 | kiewit.com | 13/08/98 |
340 | Dick’s Sporting Goods | 8,59 | dicks.com | 15/09/98 |
341 | PulteGroup | 8,573 | pultegroupinc.com | 15/02/10 |
342 | Navistar International | 8,57 | navistar.com | 16/12/93 |
343 | Thrivent Financial for Lutherans | 8,527 | thrivent.com | 02/05/00 |
344 | DCP Midstream | 8,462 | dcpmidstream.com | 18/08/05 |
345 | Air Products & Chemicals | 8,442 | airproducts.com | 06/07/95 |
346 | Veritiv | 8,364 | veritivcorp.com | 14/05/14 |
347 | AGCO | 8,306 | agcocorp.com | 11/07/96 |
348 | Genworth Financial | 8,295 | genworth.com | 08/10/03 |
349 | Univar | 8,253 | univar.com | 22/07/98 |
350 | News Corp. | 8,139 | newscorp.com | 10/04/95 |
351 | SpartanNash | 8,128 | spartannash.com | 15/08/13 |
352 | Westlake Chemical | 8,041 | westlake.com | 27/09/94 |
353 | Williams | 8,031 | williams.com | 12/01/99 |
354 | Lam Research | 8,013 | lamresearch.com | 05/05/02 |
355 | Alaska Air Group | 7,933 | alaskaair.com | 06/12/95 |
356 | Jones Lang LaSalle | 7,932 | jll.com | 20/11/98 |
357 | Anixter International | 7,927 | anixter.com | 11/09/92 |
358 | Campbell Soup | 7,89 | campbellsoupcompany.com | 26/07/02 |
359 | Interpublic Group | 7,882 | interpublic.com | 20/02/98 |
360 | Dover | 7,83 | dovercorporation.com | 06/03/97 |
361 | Zimmer Biomet Holdings | 7,824 | zimmerbiomet.com | 24/04/14 |
362 | Dean Foods | 7,795 | deanfoods.com | 04/04/97 |
363 | Foot Locker | 7,782 | footlocker-inc.com | 27/09/01 |
364 | Eversource Energy | 7,752 | eversource.com | 08/11/97 |
365 | Alliance Data Systems | 7,719 | alliancedata.com | 23/04/96 |
366 | Fifth Third Bancorp | 7,713 | 53.com | 17/11/95 |
367 | Quest Diagnostics | 7,709 | questdiagnostics.com | 10/04/97 |
368 | EMCOR Group | 7,687 | emcorgroup.com | 17/08/95 |
369 | W.R. Berkley | 7,684 | wrberkley.com | 17/11/97 |
370 | WESCO International | 7,679 | wesco.com | 25/06/90 |
371 | Coty | 7,65 | coty.com | 10/11/98 |
372 | WEC Energy Group | 7,648 | wecenergygroup.com | 21/06/14 |
373 | Masco | 7,644 | masco.com | 18/04/95 |
374 | DXC Technology | 7,607 | dxc.technology | 31/01/17 |
375 | Auto-Owners Insurance | 7,603 | auto-owners.com | 15/01/97 |
376 | Jones Financial (Edward Jones) | 7,597 | edwardjones.com | 03/10/95 |
377 | Liberty Media | 7,594 | libertymedia.com | 24/11/05 |
378 | Erie Insurance Group | 7,535 | erieinsurance.com | 14/05/98 |
379 | Hershey | 7,515 | thehersheycompany.com | 16/07/04 |
380 | PPL | 7,447 | pplweb.com | 16/03/99 |
381 | Huntington Ingalls Industries | 7,441 | huntingtoningalls.com | 07/12/10 |
382 | Mosaic | 7,409 | mosaicco.com | 11/06/04 |
383 | J.M. Smucker | 7,392 | jmsmucker.com | 26/08/96 |
384 | Delek US Holdings | 7,349 | delekus.com | 28/02/05 |
385 | Newmont Mining | 7,348 | newmont.com | 25/05/92 |
386 | Constellation Brands | 7,331 | cbrands.com | 06/10/97 |
387 | Ryder System | 7,329 | ryder.com | 13/04/95 |
388 | National Oilwell Varco | 7,304 | nov.com | 17/08/95 |
389 | Adobe Systems | 7,301 | adobe.com | 17/11/86 |
390 | LifePoint Health | 7,263 | lifepointhealth.net | 11/03/15 |
391 | Tractor Supply | 7,256 | tractorsupply.com | 30/09/97 |
392 | Thor Industries | 7,247 | thorindustries.com | 11/06/98 |
393 | Dana | 7,209 | dana.com | 09/09/93 |
